Participants pose for a photo at the end of a training in Juba, South Sudan
We focus on training personnel and professionals in Kenya and across Africa. The Institute can organize and host specialized training courses due to its existing infrastructure, manpower, and collaboration with other institutions both locally, regionally, and internationally. It offers regular courses and tailor-made courses depending on the training needs. Courses can be offered either in Swahili, English, French, German among others.
The Institute conducts regular syllabus reviews for all its courses to ensure that they remain relevant and also embrace emerging technological changes and advancements. We employ the competency-based training approach guided by post-course evaluation and market demands.
Through our partners, some of our training is free or subsidized so that we can reach as many people as possible with the environment, energy, and climate change knowledge.
Upon completion of the course, participants are equipped to undertake many of the activities that are necessary to strengthen climate change resilience and be sufficiently aware and knowledgeable to generate support for these actions within their agencies and networks. The program helps them to efficiently interact and network with direct stakeholders and other interested parties at different levels. Participants are provided with certificates for successful completion.
We are registered and recognized by the National Industrial Training Authority (NITA) as a training service provider and levy contributor.
NO | PROGRAMME NAME | COURSE DATES | DURATION | TUITION FEES (USD) | ACCOMMODATION FEE (USD) | TOTAL (USD) |
HUMAN RESOURCE AND ORGANIZATIONAL DEVELOPMENT | ||||||
Planning and Developing Human Resource Capabilities | TBC | 5 days | 600 | 200 | 1200 | |
Managing Human Resources in the Post-COVID-19 era | TBC | 5 days | 600 | 200 | 1200 | |
Transforming Human Resources: HR and Organizational Strategy | TBC | 5 days | 600 | 200 | 1200 | |
Personnel Branding, Mentorship and Couching Strategies | TBC | 5 days | 600 | 200 | 1200 | |
Workforce Planning and Resourcing | TBC | 5 days | 600 | 200 | 1200 | |
Implementing Talent Management and Succession Planning | TBC | 5 days | 300 | 200 | 1200 | |
Developing Effective Performance Management, Reward and Retention Strategies | TBC | 5 days | 600 | 200 | 1200 | |
Transforming the Role of Learning and Development | TBC | 5 days | 600 | 200 | 1200 | |
Note taking, writing minutes and disseminating decisions | TBC | 5 days | 600 | 200 | 1200 | |
Dispute Resolution and Negotiation | TBC | 5 days | 600 | 200 | 1200 | |
Managing Organization Development | TBC | 5 days | 600 | 200 | 1200 | |
The Learning and Development Professional: Toolkit | TBC | 5 days | 600 | 200 | 1200 | |
Leadership and Governance for Boards and Senior Executives | TBC | 5 days | 600 | 200 | 1200 | |
LEADERSHIP | ||||||
Strategic Leadership: Master Class | TBC | 5 days | 600 | 200 | 1200 | |
Implementing Sustainable Change: Master Class | TBC | 5 days | 600 | 200 | 1200 | |
Crisis Management and Contingency Planning: Master Class | TBC | 5 days | 600 | 200 | 1200 | |
Management Strategies and Institutional Development | TBC | 5 days | 600 | 200 | 1200 | |
Women in Leadership: Master Class | TBC | 5 days | 600 | 200 | 1200 | |
Emotional Intelligence in Leadership: Master Class | TBC | 5 days | 600 | 200 | 1200 | |
Public Sector Reforms | 5 days | 600 | 200 | 1200 | ||
Improving Public Service Delivery | TBC | 5 days | 600 | 200 | 1200 | |
Managing Information Assets: Effective Records Management | TBC | 5 days | 600 | 200 | 1200 | |
The Complete PPP Practitioner | TBC | 5 days | 600 | 200 | 1200 | |
Public-Private Partnerships: Policy Issues, Options and Successes | TBC | 5 days | 600 | 200 | 1200 | |
Community Driven Development: Building Effective Devolved Services | TBC | 5 days | 600 | 200 | 1200 | |
The Policy Toolkit: Evidence, Evaluation and Impact Assessment | TBC | 5 days | 600 | 200 | 1200 | |
Evaluation and Impact Assessment of Policies and Projects | TBC | 5 days | 600 | 200 | 1200 | |
Translating Policy into Legislation | TBC | 5 days | 600 | 200 | 1200 | |
Writing and Delivering Speeches and Presentations with Impact | TBC | 5 days | 600 | 200 | 1200 | |
Data and Statistical Analysis and Presentation | TBC | 5 days | 600 | 200 | 1200 | |
The Writing and Presentation Skills Toolkit | TBC | 5 days | 600 | 200 | 1200 | |
The Research and Reporting Toolkit for organizations | TBC | 5 days | 600 | 200 | 1200 | |
Business Writing with Impact | TBC | 5 days | 600 | 200 | 1200 | |
Evaluation and Impact Assessment of HR Policies and Strategies | TBC | 5 days | 600 | 200 | 1200 | |
Project Management of Development Projects (Project DPRO Foundation Certificate) | TBC | 5 days | 600 | 200 | 1200 | |
Results-Based Monitoring and Evaluation | TBC | 5 days | 600 | 200 | 1200 | |
ICT Strategy, Governance and Project Management | TBC | 5 days | 600 | 200 | 1200 | |
Data and Statistical Analysis and Presentation | TBC | 5 days | 1000 | 200 | 1200 | |
Mastering Project and Programme Management Skills | TBC | 5 days | 1000 | 200 | 1200 | |
MONITORING AND EVALUATING POLICIES AND PROJECTS | ||||||
The Complete Project Management Cycle | TBC | 5 days | 1000 | 200 | 1200 | |
Project and Programme Management | TBC | 5 days | 1000 | 200 | 1200 | |
Monitoring and Evaluation | TBC | 5 days | 1000 | 200 | 1200 | |
Results-Based Management (RBM) | TBC | 5 days | 1000 | 200 | 1200 | |
Project Risk Management | TBC | 5 days | 1000 | 200 | 1200 | |
Project Management Professional Preparation Workshop | TBC | 5 days | 1000 | 200 | 1200 | |
The Complete Policy Maker: Analysis and Use of Evidence | TBC | 5 days | 1000 | 200 | 1200 | |
Developing Strategic Skills for Organizational Improvement | TBC | 5 days | 1000 | 200 | 1200 | |
Impact Assessment and Evaluation | TBC | 5 days | 1000 | 200 | 1200 | |
Gender Mainstreaming and Analysis | TBC | 5 days | 1000 | 200 | 1200 | |
Managing Integrated and Multi-Sector Programmes | tbc | 5 days | 1000 | 200 | 1200 | |
COMMUNICATION | ||||||
Effective Speech Writing and Speech Making for Leaders | TBC | 5 days | 1000 | 200 | 1200 | |
Public Relations and Working with the Media | TBC | 5 days | 1000 | 200 | 1200 | |
Master Class on Campaigns, Network, Stakeholders and Citizen Engagement and Strategic Communication | TBC | 5 days | 1000 | 200 | 1200 |
FOR MORE INFORMATION CONTACT
CHIEF EXECUTIVE OFFICER
ECAS Institute
P.O. Box 37193-00100, Nairobi Kenya
Cell: +254728925306/+254736356738
Email: info@ecasiafrica.org
web: www.ecasiafrica.org