NO | COURSE TITLE | COURSE DATES | DURATION | TUITION FEES (USD) for Kenyans | ACCOMMODATION FEE (USD) | TOTAL (USD) |
Introduction to Environment and climate change | TBC | 5 days | 1000 | 200 | 1200 | |
Carbon Markets | TBC | 5 days | 200 | 1200 | ||
Climate Adaptation and Local Resilience and Supporting Impact-Based Decision Support Services | TBC | 5 days | 1000 | 200 | 1200 | |
Environmental Impact Assessment (EIA) Process | 5 days | 1000 | 200 | 1200 | ||
Environmental Management and Safety Aspects of Energy Projects | 5 days | 1000 | 200 | 12001 | ||
Training on Improving Environmental performance of Coal-based thermal power stations | 5 days | 200 | 1200 | |||
Climate-Smart Agriculture and Food Security Practices | TBC | 5 days | 1000 | 200 | 1200 | |
Climate Change and Health: From Science to Action | TBC | 5 days | 1000 | 200 | 1200 | |
Challenges, tools, and methods of international negotiations on climate change | TBC | 5 days | 1000 | 200 | 1200 | |
Integrating climate change into national development planning and budgeting | TBC | 5 days | 1000 | 200 | 1200 | |
Adaptation Planning and Assessment for Coastal Communities | TBC | 5 days | 1000 | 200 | 1200 | |
Forest Adaptation Planning and Practices | TBC | 5 days | 1000 | 200 | 1200 | |
Climate Adaptation Planning for Disaster and Emergency Management | TBC | 5 days | 1000 | 200 | 1200 | |
Introduction to Earth Observations (EOs) for Energy and Water Management | TBC | 5 days | 1000 | 200 | 1200 | |
Integrated Panning for Nature and Biodiversity Based Solutions to Climate Change | TBC | 5 days | 1000 | 200 | 1200 | |
Sustainable Energy and Energy Schemes | TBC | 5 days | 1000 | 200 | 1200 | |
Resources for Renewable Energy and Energy Efficiency Technologies | TBC | 5 days | 1000 | 200 | 1200 | |
Weather, Climate and Risk Communication and information services | TBC | 5 days | 1000 | 200 | 1200 | |
Climate Change and Water: A Global Concern | TBC | 5 days | 1000 | 200 | 1200 | |
Introduction to Environmental Law, Policy and Governance | TBC | 5 days | 1000 | 200 | 1200 | |
Green Growth, Green Economy, and Just Transition | TBC | 5 days | 1000 | 200 | 1200 | |
Cites, Urban Resilience and Sustainability | TBC | 5 days | 1000 | 200 | 1200 | |
Introduction to Climate Finance and Green Climate Finance Processes | TBC | 5 days | 1000 | 200 | 1200 | |
Business and Climate Change: Towards Net Zero Emissions | TBC | 5 days | 1000 | 200 | 1200 | |
Human Rights and the Environment | TBC | 5 days | 1000 | 200 | 1200 | |
Gender, Conflicts, and Human Rights | TBC | 5 days | 1000 | 200 | 1200 | |
Global Warming: Mitigation and Modeling of Climate Change | TBC | 5 days | 1000 | 200 | 1200 | |
Climate Advocacy: Steps to Individual, Community, and Political Action | TBC | 5 days | 1000 | 200 | 1200 | |
Climate Change and Development | TBC | 5 days | 1000 | 200 | 1200 | |
Business, Politics, and Economics of International Energy | TBC | 5 days | 1000 | 200 | 1200 | |
Sustainability of Social-Ecological Systems: Nexus between Water, Energy and Food Security | TBC | 5 days | 1000 | 200 | 1200 | |
Introduction to Academic and Development Research for Climate Change, Energy and Sustainable Development | TBC | 5 days | 1000 | 200 | 1200 | |
Leadership, Mentorship, and Carrier Development in Environment, Climate Change, Energy and Sustainability | TBC | 5 days | 1000 | 200 | 1200 | |
Management of Environment and Energy Projects | TBC | 5 days | 1000 | 200 | 1200 | |
Resource Mobilization and Fundraising for Climate Change and Energy Projects | TBC | 5 days | 1000 | 200 | 1200 | |
Introduction to Oil and Gas Sector (Policies and Operations | TBC | 5 days | 1000 | 200 | 1200 | |
Environmental Regulations (Assessments and Audits) | TBC | 5 days | 1000 | 200 | 1200 | |
Entrepreneurship and Green Skills Development | TBC | 5 days | 1000 | 200 | 1200 | |
Introduction to Waste and Circular Economy | TBC | 5 days | 1000 | 200 | 1200 | |
Integrating Sustainability in Human Resources and Performance Planning and Management | TBC | 5 days | 1000 | 200 | 1200 |
CHIEF EXECUTIVE OFFICER
ECAS Institute & Consulting LTD
P.O. Box 37193-00100, Nairobi Kenya
Cell: +254728925306/+254736356738
Email: info@ecasiafrica.org
web: www.ecasiafrica.org